EVEREST Ultimate Edition |
Version | EVEREST v4.00.1000 Beta | ||
Benchmark Module | 2.1.184.0 | ||
Homepage | http://www.lavalys.com/ | ||
Report Type | Report Wizard | ||
Computer | NBG-MAX0Q2AIFG2 | ||
Generator | anybody@nbg | ||
Operating System | Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail) | ||
Date | 2007-12-20 | ||
Time | 18:24 |
Summary |
Computer: | ||||
Computer Type | ACPI-Uniprozessor-PC | |||
Operating System | Microsoft Windows XP Home Edition | |||
OS Service Pack | - | |||
Internet Explorer | 6.0.2600.0000 (IE 6.0 - Windows XP) | |||
DirectX | 4.08.01.0810 (DirectX 8.1) | |||
Computer Name | NBG-MAX0Q2AIFG2 | |||
User Name | anybody@nbg | |||
Logon Domain | NBG-MAX0Q2AIFG2 | |||
Date / Time | 2007-12-20 / 18:24 | |||
Motherboard: | ||||
CPU Type | Intel Pentium 4, 2533 MHz (19 x 133) | |||
Motherboard Name | Gigabyte GA-8STXC (5 PCI, 1 AGP, 1 CNR, 3 DDR DIMM, Audio, LAN) | |||
Motherboard Chipset | SiS 645DX | |||
System Memory | 1024 MB (PC2100 DDR SDRAM) | |||
BIOS Type | Award Modular (08/03/02) | |||
Communication Port | Kommunikationsanschluss (COM1) | |||
Communication Port | Kommunikationsanschluss (COM2) | |||
Communication Port | Druckeranschluss (LPT1) | |||
Display: | ||||
Video Adapter | RADEON 9000 Family (64 MB) | |||
Video Adapter | RADEON 9000 Family (64 MB) | |||
3D Accelerator | ATI Radeon 9000 (RV250) | |||
Monitor | Plug und Play-Monitor [NoDB] (121555769) | |||
Multimedia: | ||||
Audio Adapter | Realtek ALC650 @ SiS 7012 Audio Device | |||
Storage: | ||||
IDE Controller | SiS PCI-IDE-Controller | |||
Floppy Drive | Diskettenlaufwerk | |||
Disk Drive | ST360020A (60 GB, 5400 RPM, Ultra-ATA/100) | |||
Optical Drive | HL-DT-ST DVD-ROM GDR8160B (16x/48x DVD-ROM) | |||
Optical Drive | LITE-ON LTR-32123S (32x/12x/40x CD-RW) | |||
SMART Hard Disks Status | OK | |||
Partitions: | ||||
C: (NTFS) | 41001 MB (37928 MB free) | |||
D: (NTFS) | 16229 MB (16164 MB free) | |||
Total Size | 55.9 GB (52.8 GB free) | |||
Input: | ||||
Keyboard | Standardtastatur (101/102 Tasten) oder Microsoft Natural Keyboard (PS/2) | |||
Mouse | HID-konforme Maus | |||
Network: | ||||
Primary IP Address | 192.168.10.102 | |||
Primary MAC Address | 00-20-ED-B0-1D-1B | |||
Network Adapter | Realtek RTL8139/810x Family Fast Ethernet NIC (192.168.10.102) | |||
Modem | MSP3885-E 56K PCI Modem | |||
Peripherals: | ||||
USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
USB1 Controller | SiS 7001 PCI-USB Open Host Controller | |||
USB2 Controller | SiS 7002 USB 2.0 Enhanced Host Controller | |||
USB Device | USB-HID (Human Interface Device) | |||
USB Device | VIMICRO USB PC Camera (ZC0301PLH) | |||
DMI: | ||||
DMI BIOS Vendor | Award Software International, Inc. | |||
DMI BIOS Version | 6.00 PG | |||
DMI System Manufacturer | Fujitsu Siemens | |||
DMI System Product | GA-8STXCFS | |||
DMI System Version | ||||
DMI System Serial Number | ||||
DMI Motherboard Manufacturer | Gigabyte Technology Co., Ltd. | |||
DMI Motherboard Product | GA-8STXCFS | |||
DMI Motherboard Version | ||||
DMI Motherboard Serial Number | ||||
DMI Chassis Manufacturer | ||||
DMI Chassis Version | ||||
DMI Chassis Serial Number | ||||
DMI Chassis Asset Tag | ||||
DMI Chassis Type | Desktop Case | |||
DMI Total / Free Memory Sockets | 5 / 2 |
Computer Name |
Type | Class | Computer Name | ||
Computer Comment | Logical | |||
NetBIOS Name | Logical | NBG-MAX0Q2AIFG2 | ||
DNS Host Name | Logical | nbg-max0q2aifg2 | ||
DNS Domain Name | Logical | |||
Fully Qualified DNS Name | Logical | nbg-max0q2aifg2 | ||
NetBIOS Name | Physical | NBG-MAX0Q2AIFG2 | ||
DNS Host Name | Physical | nbg-max0q2aifg2 | ||
DNS Domain Name | Physical | |||
Fully Qualified DNS Name | Physical | nbg-max0q2aifg2 |
DMI |
[ BIOS ] | |||||
BIOS Properties: | |||||
Vendor | Award Software International, Inc. | ||||
Version | 6.00 PG | ||||
Release Date | 08/03/2002 | ||||
Size | 256 KB | ||||
Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD | ||||
Supported Standards | DMI, APM, ACPI, PnP | ||||
Expansion Capabilities | ISA, PCI, AGP, USB | ||||
[ System ] | |||||
System Properties: | |||||
Manufacturer | Fujitsu Siemens | ||||
Product | GA-8STXCFS | ||||
Wake-Up Type | Power Switch | ||||
[ Motherboard ] | |||||
Motherboard Properties: | |||||
Manufacturer | Gigabyte Technology Co., Ltd. | ||||
Product | GA-8STXCFS | ||||
[ Chassis ] | |||||
Chassis Properties: | |||||
Chassis Type | Desktop Case | ||||
[ Memory Controller ] | |||||
Memory Controller Properties: | |||||
Error Detection Method | None | ||||
Error Correction | None | ||||
Supported Memory Interleave | 1-Way | ||||
Current Memory Interleave | 1-Way | ||||
Supported Memory Types | DIMM | ||||
Supported Memory Voltages | 3.3V | ||||
Maximum Memory Module Size | 1024 MB | ||||
Memory Slots | 5 | ||||
[ Processors / Intel Pentium(R) 4 ] | |||||
Processor Properties: | |||||
Manufacturer | Intel | ||||
Version | Intel Pentium(R) 4 | ||||
External Clock | 133 MHz | ||||
Maximum Clock | 3066 MHz | ||||
Current Clock | 2533 MHz | ||||
Type | Central Processor | ||||
Voltage | 1.7 V | ||||
Status | Enabled | ||||
Upgrade | ZIF | ||||
Socket Designation | Socket 478 | ||||
[ Caches / Internal Cache ] | |||||
Cache Properties: | |||||
Type | Internal | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Maximum Size | 20 KB | ||||
Installed Size | 20 KB | ||||
Supported SRAM Type | Synchronous | ||||
Current SRAM Type | Synchronous | ||||
Socket Designation | Internal Cache | ||||
[ Caches / External Cache ] | |||||
Cache Properties: | |||||
Type | External | ||||
Status | Enabled | ||||
Operational Mode | Write-Back | ||||
Maximum Size | 512 KB | ||||
Installed Size | 512 KB | ||||
Supported SRAM Type | Synchronous | ||||
Current SRAM Type | Synchronous | ||||
Socket Designation | External Cache | ||||
[ Memory Modules / A0 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A0 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 512 MB | ||||
Enabled Size | 512 MB | ||||
[ Memory Modules / A1 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A1 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 256 MB | ||||
Enabled Size | 256 MB | ||||
[ Memory Modules / A2 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A2 | ||||
Type | DIMM, SDRAM | ||||
Installed Size | 256 MB | ||||
Enabled Size | 256 MB | ||||
[ Memory Modules / A3 ] | |||||
Memory Module Properties: | |||||
Socket Designation | A3 | ||||
Installed Size | Not Installed | ||||
Enabled Size | Not Installed | ||||
[ Memory Modules / h ] | |||||
Memory Module Properties: | |||||
Socket Designation | h | ||||
Installed Size | Not Installed | ||||
Enabled Size | Not Installed | ||||
[ Memory Devices / A0 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 512 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A0 | ||||
Bank Locator | Bank0/1 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / A1 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 256 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A1 | ||||
Bank Locator | Bank2/3 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / A2 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Size | 256 MB | ||||
Total Width | 64-bit | ||||
Data Width | 64-bit | ||||
Device Locator | A2 | ||||
Bank Locator | Bank4/5 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / A3 ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Device Locator | A3 | ||||
Bank Locator | Bank6/7 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ Memory Devices / h ] | |||||
Memory Device Properties: | |||||
Form Factor | DIMM | ||||
Device Locator | h | ||||
Bank Locator | Bank8/9 | ||||
Manufacturer | None | ||||
Serial Number | None | ||||
Asset Tag | None | ||||
Part Number | None | ||||
[ System Slots / PCI ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI | ||||
Type | PCI | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI | ||||
Type | PCI | ||||
Usage | Empty | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / PCI ] | |||||
System Slot Properties: | |||||
Slot Designation | PCI | ||||
Type | PCI | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ System Slots / AGP ] | |||||
System Slot Properties: | |||||
Slot Designation | AGP | ||||
Type | AGP | ||||
Usage | In Use | ||||
Data Bus Width | 32-bit | ||||
Length | Long | ||||
[ Port Connectors / PRIMARY IDE ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | PRIMARY IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / SECONDARY IDE ] | |||||
Port Connector Properties: | |||||
Internal Reference Designator | SECONDARY IDE | ||||
Internal Connector Type | On-Board IDE | ||||
External Connector Type | None | ||||
[ Port Connectors / FDD ] | |||||
Port Connector Properties: | |||||
Port Type | 8251 FIFO Compatible | ||||
Internal Reference Designator | FDD | ||||
Internal Connector Type | On-Board Floppy | ||||
External Connector Type | None | ||||
[ Port Connectors / COM1 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16450 Compatible | ||||
Internal Reference Designator | COM1 | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / COM2 ] | |||||
Port Connector Properties: | |||||
Port Type | Serial Port 16450 Compatible | ||||
Internal Reference Designator | COM2 | ||||
Internal Connector Type | 9 Pin Dual Inline (pin 10 cut) | ||||
External Connector Type | DB-9 pin male | ||||
[ Port Connectors / LPT1 ] | |||||
Port Connector Properties: | |||||
Port Type | Parallel Port ECP/EPP | ||||
Internal Reference Designator | LPT1 | ||||
Internal Connector Type | DB-25 pin female | ||||
External Connector Type | DB-25 pin female | ||||
[ Port Connectors / Keyboard ] | |||||
Port Connector Properties: | |||||
Port Type | Keyboard Port | ||||
Internal Reference Designator | Keyboard | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / No Detected ] | |||||
Port Connector Properties: | |||||
Port Type | Mouse Port | ||||
Internal Reference Designator | PS/2 Mouse | ||||
Internal Connector Type | PS/2 | ||||
External Reference Designator | No Detected | ||||
External Connector Type | PS/2 | ||||
[ Port Connectors / USB ] | |||||
Port Connector Properties: | |||||
Port Type | USB | ||||
Internal Reference Designator | USB | ||||
Internal Connector Type | None |
Overclock |
CPU Properties: | ||||
CPU Type | Intel Pentium 4 | |||
CPU Alias | Northwood | |||
CPU Stepping | B0 | |||
Engineering Sample | No | |||
CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.53GHz | |||
CPUID Revision | 00000F24h | |||
CPU Speed: | ||||
CPU Clock | 2545.6 MHz (original: 2533 MHz) | |||
CPU Multiplier | 19.0x | |||
CPU FSB | 134.0 MHz (original: 133 MHz) | |||
CPU Cache: | ||||
L1 Trace Cache | 12K Instructions | |||
L1 Data Cache | 8 KB | |||
L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
Motherboard Properties: | ||||
Motherboard ID | 08/03/2002-SiS-646-6A6IXG0QC-00 | |||
Motherboard Name | Gigabyte GA-8STXC (5 PCI, 1 AGP, 1 CNR, 3 DDR DIMM, Audio, LAN) | |||
Chipset Properties: | ||||
Motherboard Chipset | SiS 645DX | |||
Memory Timings | 2.5-3-3-6 (CL-RCD-RP-RAS) | |||
SPD Memory Modules: | ||||
DIMM1: 51046732114 | 512 MB PC2100 DDR SDRAM (2.5-3-3-7 @ 142 MHz) (2.0-3-3-6 @ 133 MHz) | |||
DIMM2 | 256 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
DIMM3: Samsung M3 68L3223DTL-CB0 | 256 MB PC2100 DDR SDRAM (2.5-3-3-6 @ 133 MHz) (2.0-2-2-5 @ 100 MHz) | |||
BIOS Properties: | ||||
System BIOS Date | 08/03/02 | |||
Video BIOS Date | 02/06/26 | |||
Award BIOS Type | Award Modular BIOS v6.00PG | |||
Award BIOS Message | GA-8STXCFS F5 FSC 08-03-2002 | |||
DMI BIOS Version | 6.00 PG | |||
Graphics Processor Properties: | ||||
Video Adapter | Sapphire Radeon 9000 Atlantis | |||
GPU Code Name | RV250 (AGP 4x 1002 / 4966, Rev 01) | |||
GPU Clock | 250 MHz (original: 250 MHz) | |||
Memory Clock | 200 MHz (original: 200 MHz) |
Power Management |
Power Management Properties: | ||||
Current Power Source | AC Line | |||
Battery Status | No Battery | |||
Full Battery Lifetime | Unknown | |||
Remaining Battery Lifetime | Unknown |
Portable Computer |
Centrino 1 Platform Compliancy: | ||||
CPU: Intel Pentium M (Banias/Dothan) | No (Intel Pentium 4) | |||
Chipset: Intel i855GM/PM | No (SiS 645DX) | |||
WLAN: Intel PRO/Wireless | No | |||
System: Centrino 1 (Carmel) Compliant | No | |||
Centrino 2 Platform Compliancy: | ||||
CPU: Intel Pentium M (Dothan) | No (Intel Pentium 4) | |||
Chipset: Intel i915GM/PM | No (SiS 645DX) | |||
WLAN: Intel PRO/Wireless | No | |||
System: Centrino 2 (Sonoma) Compliant | No | |||
Centrino 3 Platform Compliancy: | ||||
CPU: Intel Core (Yonah) / Core 2 (Merom) | No (Intel Pentium 4) | |||
Chipset: Intel i945GM/PM | No (SiS 645DX) | |||
WLAN: Intel PRO/Wireless 3945ABG | No | |||
System: Centrino 3 (Napa) Compliant | No | |||
Centrino 4 Platform Compliancy: | ||||
CPU: Intel Core 2 (Merom) | No (Intel Pentium 4) | |||
Chipset: Intel GM965/PM965 | No (SiS 645DX) | |||
WLAN: Intel PRO/Wireless 4965AGN | No | |||
System: Centrino 4 (Santa Rosa) Compliant | No |
Sensor |
Sensor Properties: | ||||
Sensor Type | ITE IT8705F (ISA 290h) | |||
Temperatures: | ||||
Motherboard | 25 °C (77 °F) | |||
CPU | 48 °C (118 °F) | |||
Aux | 32 °C (90 °F) | |||
Seagate ST360020A | 34 °C (93 °F) | |||
Cooling Fans: | ||||
CPU | 3750 RPM | |||
Voltage Values: | ||||
CPU Core | 1.42 V | |||
+2.5 V | 1.79 V | |||
+3.3 V | 3.14 V | |||
+5 V | 4.95 V | |||
+12 V | 11.90 V | |||
+5 V Standby | 5.05 V | |||
Debug Info F | 2D FF FF | |||
Debug Info T | 32 25 48 | |||
Debug Info V | 59 70 C4 B8 BA 35 44 (77) |
CPU |
CPU Properties: | ||||
CPU Type | Intel Pentium 4, 2533 MHz (19 x 133) | |||
CPU Alias | Northwood | |||
CPU Stepping | B0 | |||
Instruction Set | x86, MMX, SSE, SSE2 | |||
Original Clock | 2533 MHz | |||
Min / Max CPU Multiplier | 19x / 19x | |||
Engineering Sample | No | |||
L1 Trace Cache | 12K Instructions | |||
L1 Data Cache | 8 KB | |||
L2 Cache | 512 KB (On-Die, ECC, ATC, Full-Speed) | |||
CPU Physical Info: | ||||
Package Type | 478 Pin uPGA | |||
Package Size | 3.50 cm x 3.50 cm | |||
Transistors | 55 million | |||
Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
Die Size | 146 mm2 | |||
Core Voltage | 1.475 - 1.55 V | |||
I/O Voltage | 1.475 - 1.55 V | |||
Typical Power | 38.7 - 89.0 W (depending on clock speed) | |||
Maximum Power | 49 - 109 W (depending on clock speed) | |||
CPU Manufacturer: | ||||
Company Name | Intel Corporation | |||
Product Information | http://www.intel.com/products/processor | |||
CPU Utilization: | ||||
CPU #1 | 0 % |
CPUID |
CPUID Properties: | ||||
CPUID Manufacturer | GenuineIntel | |||
CPUID CPU Name | Intel(R) Pentium(R) 4 CPU 2.53GHz | |||
CPUID Revision | 00000F24h | |||
IA Brand ID | 09h (Intel Pentium 4) | |||
Platform ID | 1Fh / MC 04h (Socket 478) | |||
IA CPU Serial Number | Unknown | |||
Microcode Update Revision | B | |||
HTT / CMP Units | 0 / 0 | |||
Instruction Set: | ||||
64-bit x86 Extension (AMD64, Intel64) | Not Supported | |||
AMD 3DNow! | Not Supported | |||
AMD 3DNow! Professional | Not Supported | |||
AMD 3DNowPrefetch | Not Supported | |||
AMD Enhanced 3DNow! | Not Supported | |||
AMD Extended MMX | Not Supported | |||
AMD MisAligned SSE | Not Supported | |||
AMD SSE4A | Not Supported | |||
Cyrix Extended MMX | Not Supported | |||
IA-64 | Not Supported | |||
IA MMX | Supported | |||
IA SSE | Supported | |||
IA SSE 2 | Supported | |||
IA SSE 3 | Not Supported | |||
IA Supplemental SSE 3 | Not Supported | |||
IA SSE 4.1 | Not Supported | |||
IA SSE 4.2 | Not Supported | |||
VIA Alternate Instruction Set | Not Supported | |||
CLFLUSH Instruction | Supported | |||
CMPXCHG8B Instruction | Supported | |||
CMPXCHG16B Instruction | Not Supported | |||
Conditional Move Instruction | Supported | |||
LZCNT Instruction | Not Supported | |||
MONITOR / MWAIT Instruction | Not Supported | |||
POPCNT Instruction | Not Supported | |||
RDTSCP Instruction | Not Supported | |||
SYSCALL / SYSRET Instruction | Not Supported | |||
SYSENTER / SYSEXIT Instruction | Supported | |||
VIA FEMMS Instruction | Not Supported | |||
Security Features: | ||||
Advanced Cryptography Engine (ACE) | Not Supported | |||
Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
Hardware Random Number Generator (RNG) | Not Supported | |||
Montgomery Multiplier & Hash Engine | Not Supported | |||
Processor Serial Number (PSN) | Not Supported | |||
Power Management Features: | ||||
Automatic Clock Control | Supported | |||
Digital Thermometer | Not Supported | |||
Enhanced Halt State (C1E) | Not Supported | |||
Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
Frequency ID Control | Not Supported | |||
Hardware P-State Control | Not Supported | |||
LongRun | Not Supported | |||
LongRun Table Interface | Not Supported | |||
PowerSaver 1.0 | Not Supported | |||
PowerSaver 2.0 | Not Supported | |||
PowerSaver 3.0 | Not Supported | |||
Processor Duty Cycle Control | Supported | |||
Software Thermal Control | Not Supported | |||
Temperature Sensing Diode | Not Supported | |||
Thermal Monitor 1 | Supported | |||
Thermal Monitor 2 | Not Supported | |||
Thermal Monitoring | Not Supported | |||
Thermal Trip | Not Supported | |||
Voltage ID Control | Not Supported | |||
CPUID Features: | ||||
1 GB Page Size | Not Supported | |||
36-bit Page Size Extension | Supported | |||
Address Region Registers (ARR) | Not Supported | |||
CPL Qualified Debug Store | Not Supported | |||
Debug Trace Store | Supported | |||
Debugging Extension | Supported | |||
Direct Cache Access | Not Supported | |||
Fast Save & Restore | Supported | |||
Hyper-Threading Technology (HTT) | Not Supported | |||
L1 Context ID | Not Supported | |||
Local APIC On Chip | Supported | |||
Machine Check Architecture (MCA) | Supported | |||
Machine Check Exception (MCE) | Supported | |||
Memory Configuration Registers (MCR) | Not Supported | |||
Memory Type Range Registers (MTRR) | Supported | |||
Model Specific Registers (MSR) | Supported | |||
Nested Paging | Not Supported | |||
Page Attribute Table (PAT) | Supported | |||
Page Global Extension | Supported | |||
Page Size Extension (PSE) | Supported | |||
Pending Break Event | Not Supported | |||
Physical Address Extension (PAE) | Supported | |||
Safer Mode Extensions (SMX) | Not Supported | |||
Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
Self-Snoop | Supported | |||
Time Stamp Counter (TSC) | Supported | |||
Virtual Machine Extensions (Vanderpool) | Not Supported | |||
Virtual Mode Extension | Supported | |||
CPUID Registers (CPU #1): | ||||
CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
CPUID 00000001 | 00000F24-00010809-00000000-3FEBFBFF | |||
CPUID 00000002 | 665B5001-00000000-00000000-007B7040 | |||
CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
CPUID 80000002 | 20202020-20202020-20202020-6E492020 | |||
CPUID 80000003 | 286C6574-50202952-69746E65-52286D75 | |||
CPUID 80000004 | 20342029-20555043-33352E32-007A4847 | |||
MSR Registers: | ||||
MSR 00000017 | 000A-0000-0000-0000 | |||
MSR 0000002A | 0000-0000-0000-0000 | |||
MSR 0000002C | 0000-0000-1311-0013 | |||
MSR 0000008B | 0000-000B-0000-0000 | |||
MSR 0000019A | 0000-0000-0000-0008 | |||
MSR 0000019B | 0000-0000-0000-0000 | |||
MSR 0000019C | 0000-0000-0000-0000 | |||
MSR 000001A0 | 0000-0000-0000-0089 |
Motherboard |
Motherboard Properties: | ||||
Motherboard ID | 08/03/2002-SiS-646-6A6IXG0QC-00 | |||
Motherboard Name | Gigabyte GA-8STXC | |||
Front Side Bus Properties: | ||||
Bus Type | Intel GTL+ | |||
Bus Width | 64-bit | |||
Real Clock | 133 MHz (QDR) | |||
Effective Clock | 533 MHz | |||
Bandwidth | 4266 MB/s | |||
Chipset Bus Properties: | ||||
Bus Type | SiS MuTIOL | |||
Bus Width | 16-bit | |||
Motherboard Physical Info: | ||||
CPU Sockets/Slots | 1 Socket 478 | |||
Expansion Slots | 5 PCI, 1 AGP, 1 CNR | |||
RAM Slots | 3 DDR DIMM | |||
Integrated Devices | Audio, LAN | |||
Form Factor | ATX | |||
Motherboard Size | 240 mm x 300 mm | |||
Motherboard Chipset | SiS645DX | |||
Motherboard Manufacturer: | ||||
Company Name | Gigabyte Technology Co., Ltd. | |||
Product Information | http://tw.giga-byte.com/Products/Motherboard/Default.aspx | |||
BIOS Download | http://tw.giga-byte.com/Support/Motherboard/BIOS_List.aspx |
Memory |
Physical Memory: | ||||
Total | 1023 MB | |||
Used | 231 MB | |||
Free | 792 MB | |||
Utilization | 23 % | |||
Swap Space: | ||||
Total | 2462 MB | |||
Used | 127 MB | |||
Free | 2335 MB | |||
Utilization | 5 % | |||
Virtual Memory: | ||||
Total | 3486 MB | |||
Used | 358 MB | |||
Free | 3127 MB | |||
Utilization | 10 % | |||
Paging File: | ||||
Paging File | C:\pagefile.sys | |||
Initial / Maximum Size | 1536 MB / 3072 MB | |||
Current Size | 1536 MB | |||
Current / Peak Usage | 5 MB / 6 MB | |||
Utilization | 0 % | |||
Physical Address Extension (PAE): | ||||
Supported by Operating System | Yes | |||
Supported by CPU | Yes | |||
Active | No |
SPD |
[ DIMM1: 51046732114 ] | |||||
Memory Module Properties: | |||||
Module Name | 51046732114 | ||||
Serial Number | None | ||||
Manufacture Date | Week 20 / 2002 | ||||
Module Size | 512 MB (2 ranks, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2100 (133 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 142 MHz | 2.5-3-3-7 (CL-RCD-RP-RAS) | ||||
@ 133 MHz | 2.0-3-3-6 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
[ DIMM2: 256 MB PC2100 DDR SDRAM ] | |||||
Memory Module Properties: | |||||
Serial Number | None | ||||
Module Size | 256 MB (2 ranks, 2 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2100 (133 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
@ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
[ DIMM3: Samsung M3 68L3223DTL-CB0 ] | |||||
Memory Module Properties: | |||||
Module Name | Samsung M3 68L3223DTL-CB0 | ||||
Serial Number | 0C907B03h (58429452) | ||||
Manufacture Date | Week 50 / 2002 | ||||
Module Size | 256 MB (1 rank, 4 banks) | ||||
Module Type | Unbuffered | ||||
Memory Type | DDR SDRAM | ||||
Memory Speed | PC2100 (133 MHz) | ||||
Module Width | 64 bit | ||||
Module Voltage | SSTL 2.5 | ||||
Error Detection Method | None | ||||
Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
Memory Timings: | |||||
@ 133 MHz | 2.5-3-3-6 (CL-RCD-RP-RAS) | ||||
@ 100 MHz | 2.0-2-2-5 (CL-RCD-RP-RAS) | ||||
Memory Module Features: | |||||
Early RAS# Precharge | Not Supported | ||||
Auto-Precharge | Not Supported | ||||
Precharge All | Not Supported | ||||
Write1/Read Burst | Not Supported | ||||
Buffered Address/Control Inputs | Not Supported | ||||
Registered Address/Control Inputs | Not Supported | ||||
On-Card PLL (Clock) | Not Supported | ||||
Buffered DQMB Inputs | Not Supported | ||||
Registered DQMB Inputs | Not Supported | ||||
Differential Clock Input | Supported | ||||
Redundant Row Address | Not Supported | ||||
Memory Module Manufacturer: | |||||
